CO2 Data for RGGI Units (short tons)
as of Feb 10, 2009


Year-by-Year Data Three-Year Averages
State 2000 2001 2002 2003 2004 2005 2006 2007 2008 Final Budget 2000-2002 Average 2001-2003 Average 2002-2004 Average 2003-2005 Average 2004-2006 Average 2005-2007 Average
Connecticut 11,970,011 10,993,532 9,835,300 9,258,693 9,980,742 11,317,841 10,755,459 10,045,343   10,695,036 10,932,948 10,029,175 9,691,578 10,185,759 10,684,681 10,706,214
Delaware 7,308,248 7,612,366 7,616,896 7,628,367 7,884,001 8,300,628 7,561,295 8,744,154   7,559,787 7,512,503 7,619,210 7,709,755 7,937,665 7,915,308 8,202,026
Massachusetts 25,452,680 25,400,430 25,278,273 27,218,204 26,369,630 26,640,945 23,449,199 25,366,733   26,660,204 25,377,128 25,965,636 26,288,702 26,742,926 25,486,591 25,152,292
Maryland 38,446,856 36,980,555 37,084,544 37,064,738 36,281,466 37,263,686 35,233,070 35,700,194   37,503,983 37,503,985 37,043,279 36,810,249 36,869,963 36,259,407 36,065,650
Maine 3,156,292 5,517,285 5,784,563 5,515,325 5,191,939 4,587,114 3,371,822 3,533,197   5,948,902 4,819,380 5,605,724 5,497,276 5,098,126 4,383,625 3,830,711
New Hampshire 5,178,731 4,862,445 5,556,992 8,478,382 8,812,538 8,972,027 7,568,884 7,314,954   8,620,460 5,199,389 6,299,273 7,615,971 8,754,316 8,451,150 7,951,955
New Jersey 21,954,959 20,177,621 21,145,667 20,543,331 21,133,145 22,066,078 20,788,436 21,852,340   22,892,730 21,092,749 20,622,206 20,940,714 21,247,518 21,329,220 21,568,951
New York 69,809,356 65,553,672 61,367,406 62,129,292 62,612,353 62,718,683 53,638,129 55,717,151   64,310,805 65,576,811 63,016,790 62,036,350 62,486,776 59,656,388 57,357,988
Rhode Island 2,959,594 1,782,110 3,254,015 2,668,990 2,219,100 2,692,228 2,625,422 3,161,200   2,659,239 2,665,240 2,568,372 2,714,035 2,526,773 2,512,250 2,826,283
Vermont 24,914 22,015 5,171 12,094 14,779 7,781 6,337 6,112   1,225,830 17,367 13,093 10,681 11,551 9,632 6,743
10 State Total
(short tons)
186,261,641 178,902,031 176,928,827 180,517,416 180,499,693 184,567,011 164,998,053 171,441,378   188,076,976 180,697,500 178,782,758 179,315,311 181,861,373 176,688,252 173,668,813

  

The chart above shows the total CO2 emissions from regulated power plants in each of the ten Participating States from 2000-2007.*


The blue cells to the left show year-by-year emissions from 2000 to 2007.*


The purple cells to the right show annual emissions expressed as "three year averages" (i.e. average annual emissions between 2000 -2002, rather than actual emissions for 2000, 2001, and 2002).

*Data for 2008 is not yet available.