The RGGI participating states are committed to comprehensive, periodic program review to consider program successes, impacts, and design elements. The RGGI states completed their first program review process (known as the 2012 Program Review) in early 2013, and in Dec. 2017 completed a second program review process resulting in the 2017 Model Rule.
The RGGI participating states held stakeholder meetings throughout the program review process, in order to maximize the opportunity for stakeholder engagement and the submission of comments from interested parties. Written comments submitted following program review stakeholder meetings are posted on the Program Review Stakeholder Comments page.
Meeting Schedule |
Location |
---|---|
Nov. 17, 2015 Stakeholder Meeting | New York, NY |
Feb. 2, 2016 Stakeholder Meeting | Wilmington, DE |
Apr. 29, 2016 Stakeholder Meeting | Boston, MA |
Jun. 17, 2016 Stakeholder Meeting | Webinar |
Nov. 21, 2016 Stakeholder Meeting | Webinar |
Feb. 8, 2017 Stakeholder Meeting | Webinar |
Apr. 20, 2017 Stakeholder Meeting | Webinar |
June 27, 2017 Stakeholder Meeting | New York, NY |
Sept. 25, 2017 Stakeholder Meeting | Baltimore, MD |
The below materials accompanied meetings and announcements throughout the program review process, and are organized by date.
Dec. 14, 2018 Non-Substantive Technical Revisions to 2017 Model Rule | Format | Released |
Overview of Non-Substantive Technical Revisions to 2017 Model Rule | 12.14.18 | |
2017 Model Rule (Revised) | 12.14.18 |
Dec. 19, 2017 Announcement and Release of Materials |
Format | Released |
Announcement: RGGI States Release Updated Model Rule | 12.19.17 | |
2017 Model Rule | 12.19.17 | |
2017 Model Rule (Redlined) | 12.19.17 | |
Summary of Model Rule Updates | 12.19.17 | |
Principles to Accompany Model Rule Amendments | 12.19.17 | |
REMI Macroeconomic Modeling Results | 12.19.17 |
Sept. 25, 2017 Meeting Materials |
Format | Released |
Meeting Notification | 8.23.17 | |
Meeting Agenda | 9.18.17 | |
Draft IPM Model Rule Policy Scenario Results Overview | 9.18.17 | |
Draft IPM Base Model Rule Policy Case Results | XLS | 9.18.17 |
Draft IPM High Emissions Sensitivity Model Rule Policy Case Results | XLS | 9.18.17 |
Draft IPM Low Emissions Sensitivity Model Rule Policy Case Results | XLS | 9.28.17 |
Customer Bills Analysis Overview | 9.18.17 | |
Program Elements Overview and Next Steps | 9.18.17 | |
Summary of Proposed Model Rule Amendments | 9.18.17 | |
Draft Proposed Model Rule | 9.18.17 |
Aug. 23, 2017 Announcement of Proposed Program Changes | Format | Released |
Announcement of Proposed Program Changes | 8.23.17 | |
Proposed Program Changes Summary Table | 8.23.17 | |
Connecticut Release | 8.23.17 | |
Delaware Release | 8.23.17 | |
Maryland Release | 8.23.17 | |
Massachusetts Release | 8.23.17 | |
New York Release | 8.23.17 | |
Rhode Island Release | 8.23.17 |
June 27, 2017 Meeting Materials |
Format | Released |
Meeting Notification | 6.2.17 | |
Meeting Agenda | 6.22.17 | |
Draft IPM Policy Case Results Overview (Updated) | 6.27.17 | |
Considerations for Program Elements, Participation/Linkages, and Next Steps | 6.22.17 | |
Draft IPM Policy Case 1 Results (National Program) | XLS | 6.27.17 |
Draft IPM Policy Case 1 Results (National Program, High Emissions Case) | XLS | 6.27.17 |
Draft IPM Policy Case 1 Results (No National Program) | XLS | 6.27.17 |
Draft IPM Policy Case 1 Results (No National Program, Low Emissions Case) | XLS | 6.27.17 |
Draft IPM Policy Case 2 Results (National Program) | XLS | 6.27.17 |
Draft IPM Policy Case 2 Results (National Program, High Emissions Case) | XLS | 6.27.17 |
Draft IPM Policy Case 2 Results (No National Program) | XLS | 6.27.17 |
Draft IPM Policy Case 2 Results (No National Program, Low Emissions Case) | XLS | 6.27.17 |
Draft IPM Policy Case 3 Results (National Program) | XLS | 6.27.17 |
Apr. 20, 2017 Meeting Materials |
Format |
Released |
---|---|---|
Meeting Notification | 3.31.17 | |
Meeting Agenda | 4.17.17 | |
Draft IPM Reference Case Results Overview | 4.17.17 | |
Proposed IPM Policy Cases and Next Steps | 4.17.17 | |
Draft IPM Modeling Reference Case Results (CPP) | XLS | 4.20.17 |
Draft IPM Modeling Reference Case Results (No CPP) | XLS | 4.20.17 |
Draft IPM Modeling Reference Case Results (CPP, High Emissions Sensitivity) | XLS | 4.20.17 |
Draft IPM Modeling Reference Case Results (No CPP, High Emissions Sensitivity) | XLS | 4.20.17 |
Draft IPM Modeling Reference Case Results (CPP, Low Emissions Sensitivity) | XLS | 4.20.17 |
Feb. 8, 2017 Meeting Materials |
Format |
Released |
---|---|---|
Meeting Notification | 1.17.17 | |
Meeting Agenda | 1.25.17 | |
Draft IPM Modeling Assumptions Overview | 1.25.17 | |
Draft IPM Reference Case Firm Builds and Retirements Assumptions | XLS | 1.30.17 |
Next Proposed Stakeholder Meeting Document | 3.1.17 |
November 21, 2016 Meeting Materials |
Format |
Released |
---|---|---|
Meeting Notification | 11.7.16 | |
Meeting Agenda | 11.17.16 | |
Draft IPM Modeling Results Overview | 11.17.16 | |
Emissions Containment Reserve Presentation Slides | 11.17.16 | |
Program Design Elements Presentation Slides | 11.17.16 | |
Draft IPM Modeling Results 3.5% Cap Decline (CPP N+E) | XLS | 11.22.16 |
Draft IPM Modeling Results 3.5% Cap Decline (High Emissions) | XLS | 11.22.16 |
Draft IPM Modeling Results 3.5% Cap Decline (Low Emissions) | XLS | 11.22.16 |
Draft IPM Modeling Results 2.5% Cap Decline (High Emissions) | XLS | 11.22.16 |
Draft IPM Modeling Results 2.5% Cap Decline (Low Emissions) | XLS | 11.22.16 |
June 17, 2016 Meeting Materials |
Format |
Released |
---|---|---|
Meeting Notification | 5.24.16 | |
Meeting Agenda | 6.14.16 | |
Introduction to IPM Modeling Scenarios | 6.14.16 | |
Draft IPM Modeling Results Overview | 6.14.16 | |
Draft IPM Modeling Results CPP New and Existing Reference Case (CPP N+E) | XLS | 6.17.16 |
Draft IPM Modeling Results CPP Existing Reference Case (CPP E) | XLS | 6.17.16 |
Draft IPM Modeling Results 2.5% 2024 Cap Decline (CPP E) | XLS | 6.17.16 |
Draft IPM Modeling Results 2.5% 2024 Cap Decline (CPP N+E) | XLS | 6.17.16 |
Draft IPM Modeling Results 2.5% Cap Decline (CPP N+E) | XLS | 6.17.16 |
Draft IPM Modeling Results 5% Cap Decline (CPP N+E) | XLS | 6.17.16 |
Draft IPM Modeling Results 5% Cap Decline w/CCR (CPP N+E) | XLS | 6.17.16 |
Updated Draft Proposed Schedule for 2016 Program Review | 6.29.16 |
April 29, 2016 Meeting Materials |
Format |
Released |
---|---|---|
Meeting Notification | 3.16.16 | |
Meeting Agenda | 4.22.16 | |
Request for Stakeholder Comment | 4.22.16 | |
Draft Program Review and CPP Nationally Reference Cases Results Overview | 4.26.16 | |
Draft Model Run Results Overview | 4.29.16 | |
Draft Program Review Reference Case Assumptions | 5.4.16 | |
Draft Program Review Reference Case Results | XLS | 5.4.16 |
Draft CPP Nationally Reference Case Results | XLS | 5.4.16 |
Draft Model Run Results | XLS | 5.4.16 |
April 29, 2016 Learning Session Materials |
Format |
Released |
---|---|---|
Learning Session Agenda | 4.22.16 | |
Learning Session Presentation Slides | 4.26.16 | |
Learning Session Background Document | 4.26.16 |
February 2, 2016 Meeting Materials |
Format |
Released |
---|---|---|
Meeting Notification | 12.31.15 | |
Meeting Agenda | 1.27.16 | |
IPM Modeling: 2016 RGGI Reference Case | 1.28.16 | |
2016 Program Review IPM Modeling Scenarios | 1.28.16 | |
Draft RGGI 2016 Program Review Reference Case Assumptions | 2.9.16 | |
Draft RGGI 2016 Program Review Reference Case Results | XLS | 2.9.16 |
Draft RGGI 2016 Program Review Reference Case Firm Builds and Retirements Assumptions | XLS | 2.9.16 |
November 17, 2015 Meeting Materials |
Format |
Released |
---|---|---|
Meeting Notification | 10.07.15 | |
Meeting Agenda | 11.10.15 | |
Draft Proposed Schedule for 2016 Program Review | 11.10.15 | |
Key Topics for 2016 Program Review Stakeholder Discussions | 11.10.15 | |
IPM RGGI Draft Reference Case Assumption Leanings | 11.16.15 | |
RGGI Draft Reference Case Firm Builds and Retirements Assumptions | XLS | 11.20.15 |
Key Elements for Stakeholder Discussion Presentation Slides | 11.20.15 |