Auction Results

Allowance Prices and Volumes

Auction Date Quantity Offered CCR Sold Quantity Sold Clearing Price Total Proceeds
Auction 68 15,244,479 0 15,244,479 $19.63 $299,249,122.77
Auction 67 15,392,222 8,134,778 23,527,000 $19.76 $464,893,520.00
Auction 66 15,943,608 0 15,943,608 $20.05 $319,669,340.40
Auction 65 15,943,608 0 15,943,608 $25.75 $410,547,906.00
Auction 64 16,053,188 0 16,053,188 $21.03 $337,598,543.64
Auction 63 15,855,879 8,416,278 24,272,157 $16.00 $388,354,512.00

Supply & Bid Statistics

Auction Auction Date Potential Bidders Ratio of Bids to Initial Supply Won by Compliance Entities Won by Compliance-Oriented Entities
Auction 68 77 2.50 65% 54%
Auction 67 74 3.70 56% 52%
Auction 66 75 2.40 72% 61%
Auction 65 77 2.70 75% 66%
Auction 64 71 2.70 76% 72%
Auction 63 71 3.00 51% 35%