The comments on this page were submitted by stakeholders as part of the now-completed Second Program Review process, following a series of stakeholder meetings.
For materials from these meetings and more information about program review, see the Second Program Review page.
|
Sept. 25, 2017 Stakeholder Meeting |
Format | Released |
| Ceres Comments | 10.16.17 | |
| The City of New York Comments | 10.16.17 | |
| Collaborative for RGGI Progress Comments | 10.16.17 | |
| Dynegy Comments | 10.16.17 | |
| EEANY Comments | 10.16.17 | |
| Joint Comments (4 Industry Organizations) | 10.16.17 | |
| Joint Comments (35 Environmental Organizations) | 10.16.17 | |
| Joint Comments (16 Environmental Justice Organizations) | 10.16.17 | |
| NJ Department of Environmental Protection Comments | 10.16.17 | |
| NYISO Comments | 10.16.17 | |
| Physicians for Social Responsibility (PSR) Comments | 10.16.17 | |
| Sierra Club Member Comments (2,051 Individuals) | 10.16.17 |
|
Jun. 27, 2017 Stakeholder Meeting |
Format | Released |
| The Analysis Group Comments | 7.17.17 | |
| Ceres Comments | 7.17.17 | |
| The City of New York Comments | 7.17.17 | |
| Collaborative for RGGI Progress Comments | 8.3.17 | |
| ConEdison Comments | 7.17.17 | |
| E2 Comments | 7.28.17 | |
| EEANY Comments | 8.3.17 | |
| IETA Comments | 7.28.17 | |
| Individual Comments (10 Individuals) | 7.17.17 | |
| Individual Comments (Additional, 2 Individuals) | 7.28.17 | |
| Joint Comments (45 Environment and Health Organizations) | 7.17.17 | |
| Joint Comments (5 Environmental Justice Organizations) | 7.17.17 | |
| Joint Comments (36 Environment and Environmental Justice Organizations) | 8.3.17 | |
| Joint Comments (ACE NY, AEE Institute, NECEC) | 7.17.17 | |
| Mercuria Energy America, Inc. Comments | 7.17.17 | |
| The Nature Conservancy Comments | 7.17.17 | |
| PSEG Comments | 7.28.17 | |
| Resources for the Future Comments | 7.17.17 | |
| Sierra Club Members and Supporters' Comments (7,557 Individuals) | 7.17.17 |
|
Feb. 8, 2017 Stakeholder Meeting |
Format | Released |
| Advanced Energy Economy Institute (AEEI) and Northeast Clean Energy Council (NECEC) Comments | 2.22.17 | |
| Collaborative for RGGI Progress Comments | 3.1.17 | |
| Environment America Federation Comments | 2.22.17 | |
| Environmental Energy Alliance of New York (EEANY) Comments | 3.1.17 | |
| Joint Comments (14 Environment and Health Commenters) | 2.22.17 | |
| Mercuria Energy America, Inc. Comments | 2.22.17 | |
| Robert E. Rutkowski Comments | 3.1.17 | |
| Vitol, Inc. Comments | 2.22.17 |
|
Jun. 17, 2016 Stakeholder Meeting |
Format | Released |
| Advanced Energy Economy Institute (AEEI) Comments | 6.29.16 | |
| Allan Straughan Comments | 9.21.16 | |
| Ceres Business for Innovative Climate and Energy Policy (BICEP) Comments (73 Businesses) | 8.24.16 | |
| Ceres Comments (21 Investors) | 8.24.16 | |
| Collaborative for RGGI Progress Comments | 6.29.16 | |
| Collaborative for RGGI Progress Comments (Additional) | 9.21.16 | |
| Environmental Energy Alliance of New York (EEANY) Comments | 6.29.16 | |
| Joint Comments (21 Environmental and Health Organizations) | 6.29.16 | |
| Joint Comments (162 Health Professionals) | 8.24.16 | |
| Joint Comments (15 Maine Businesses) | 9.21.16 | |
| Noble Americas Gas and Power Comments | 8.24.16 | |
| Maryland Legislator Comments (32 Legislators) | 8.24.16 | |
| Maryland Environmental Health Network Comments | 9.21.16 | |
| Reece Benson Comments | 9.21.16 | |
| Waterkeepers Chesapeake and Maryland Environmental Health Network Comments | 6.29.16 |