Auction Results

Allowance Prices and Volumes

Auction Date Quantity Offered CCR Sold Quantity Sold Clearing Price Total Proceeds
Auction 73 27,389,847 1,148,000 28,537,847 $37.65 $1,074,449,939.55
Auction 72 18,349,699 0 18,349,699 $35.00 $642,239,465.00
Auction 71 18,234,876 7,853,278 26,088,154 $24.99 $651,942,968.46
Auction 70 15,230,235 0 15,230,235 $26.73 $407,104,181.55
Auction 69 15,177,783 0 15,177,783 $22.25 $337,705,671.75
Auction 68 15,244,479 0 15,244,479 $19.63 $299,249,122.77

Supply & Bid Statistics

Auction Auction Date Potential Bidders Ratio of Bids to Initial Supply Won by Compliance Entities Won by Compliance-Oriented Entities
Auction 73 76 2.60 53% 49%
Auction 72 69 2.40 58% 51%
Auction 71 63 3.30 58% 57%
Auction 70 58 2.40 54% 47%
Auction 69 58 2.80 58% 56%
Auction 68 77 2.50 65% 54%